NFL slate
Market lines read off Kalshi's public prices, the starting point for every sim. Props counts player markets per game; the number in brackets is players Kalshi hasn't listed yet, priced by our own model.
Updated
| Matchup | Kickoff | Total | Home line | Home win | Team totals | Props (unlisted) |
|---|---|---|---|---|---|---|
| HOU @ JAC | Sunday 09:30 ET | 41.8 | JAC -2.6 | 56% | HOU 19.7 · JAC 21.9 | 80 (4) |
| BAL @ CLE | Sunday 13:00 ET | 39.6 | CLE +3.2 | 38% | BAL 21.0 | 66 (9) |
| CAR @ PHI | Sunday 13:00 ET | 39.1 | PHI +3.1 | 39% | CAR 20.9 · PHI 17.2 | 63 (4) |
| CHI @ ATL | Sunday 13:00 ET | 52.8 | ATL +0.9 | 49% | CHI 26.8 · ATL 25.8 | 72 (2) |
| NO @ NYG | Sunday 13:00 ET | 45.9 | NYG -0.8 | 50% | NO 22.9 · NYG 23.0 | 80 (17) |
| NYJ @ NE | Sunday 13:00 ET | 42.9 | NE -7.1 | 76% | NYJ 17.0 · NE 25.8 | 71 (16) |
| PIT @ TB | Sunday 13:00 ET | 38.7 | TB +2.6 | 44% | PIT 20.2 · TB 18.5 | 72 (4) |
| TEN @ IND | Sunday 13:00 ET | 44.7 | IND -6.6 | 74% | TEN 18.6 · IND 26.2 | 75 (8) |
| ARI @ LAR | Sunday 16:05 ET | 51.4 | LAR -12.3 | 88% | ARI 19.2 · LAR 32.6 | 76 (8) |
| BUF @ LV | Sunday 16:25 ET | 53.4 | LV +4.7 | 32% | BUF 29.7 · LV 23.9 | 79 (13) |
| LAC @ KC | Sunday 16:25 ET | 41.4 | KC -7.4 | 78% | LAC 16.6 · KC 24.8 | 83 (6) |
| DAL @ GB | Sunday 20:20 ET | 53.3 | GB -0.8 | 51% | DAL 27.2 · GB 27.2 | 86 (12) |
| WAS @ SF | Monday 20:15 ET | 52.1 | SF -7.4 | 78% | WAS 21.4 · SF 30.3 | 75 (18) |
| NE @ CHI | Thursday 20:15 ET | 49.5 | CHI -1.7 | 54% | – | 65 (65) |
Featured game sim
Open the game simThe game, played 10,000 times
Most typical final · Week 6 · Sunday 2026-10-18 20:20 ET · Lambeau Field
22
Cowboys
at
26
Packers
DAL 45.7%GB 54.3%
- Dak Prescott incomplete to George Pickens (deep)
- Dak Prescott to Emari Demercado for 5
- Dak Prescott to George Pickens for 9
- Dak Prescott to CeeDee Lamb for 25
- Dak Prescott to George Pickens for 9
- Tyler Goodson run for 6
Total points across 10,000 sims
3510th
4325th
52median
6275th
7090th
First TD scorer
- Javonte Williams DAL20.2% · +396
- MarShawn Lloyd GB17.3% · +478
- Christian Watson GB9.9% · +912
- Matthew Golden GB9.6% · +942
- CeeDee Lamb DAL8.7% · +1047
- Tucker Kraft GB8.1% · +1136
Typical score if it plays out like this
- Packers win 54%24-31
- Cowboys win 45%31-21
- Over 53.5 46%30-33
- Under 53.5 54%23-24
- Shootout (both 27+) 26%34-36
- Defensive game (both under 20) 5%14-16